
With the AlcoStop 4800, you can trust it to be a reliable and efficient alcohol detector that can detect breath in harsh environments. With the aid of an alcohol-specific fuel cell sensor, it can take accurate measurements with minimal upkeep.stamps. Designed to be durable, has long battery life, and adjustable alarm limits, it is well-suited for work place/workplace safety; transportation compliance; and regulatory screening of alcohol.
| Specification | Details |
|---|---|
| Model | AlcoStop 4800 |
| Sensor Type | Fuel Cell Sensor |
| Measurement Mode | Scan Mode |
| BAC Range | 0 to 100 mg/100ml |
| Sensitivity | High |
| Operating Temperature | -5°C to +50°C |
| Storage Temperature | -30°C to +70°C |
| Measurement Time | Minimum 1 second, adjustable |
| Ambient Pressure | 600 to 1400 hPa |
| Ambient Humidity | 20% to 98% RH |
| Battery | Li-ion rechargeable |
| Battery Life | More than 48 hours without interruption |
| Display | Digital full graphic backlight |
| Alarm | Red, Yellow, and Green indicators (adjustable) |
| Mouthpiece | Not required |
| Power Save Mode | Auto stops when not in use for 2.5 minutes |
| Calibration | Every 12 months |
Availability: In Stock